Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
01/07/17 : 02:30 PM : Q120-TeWinkle Middle School Track Field | GU10 | 19727 | Q120-Rodriguez_V Q144-Garramone_G | Nuner, Darrell | Center | 1 |
| 01/07/17 : 09:00 AM : Q120-TeWinkle Middle School West | BU12 | 19709 | Q120-Jimenez_H Q97-Grenados_C | Nuner, Darrell | AR | 1 |
| 09/17/16 : 12:45 PM : Q120-JHSC 4 | BU10 | 16862 | Q120-Depriest_B Q120-Wallis_W | Fritzsche, William | AR | 1 |
| 09/17/16 : 12:45 PM : Q120-JHSC 4 | BU10 | 16862 | Q120-Depriest_B Q120-Wallis_W | Nuner, Darrell | Center | 1 |
| 09/24/16 : 01:30 PM : Q120-JHSC 3 | GU10 | 2631 | Q120-Alderete_J L1455-Dahl_J | Fritzsche, William | AR | 1 |
| 10/01/16 : 09:00 AM : Q120-JHSC 3 | GU10 | 2649 | Q120-Alderete_J Q57-Garsh_R | Nuner, Darrell | Center | 1 |
| 10/01/16 : 12:45 PM : Q120-JHSC 4 | GU10 | 16754 | Q120-Mits_M Q120-Clever_J | Nuner, Darrell | Center | 1 |
| 10/08/16 : 02:00 PM : Q120-JHSC 3 | BU10 | 16872 | Q120-Moreno_C Q120-Rapp_E | Fritzsche, William | AR | 1 |
| 10/08/16 : 10:30 AM : Q120-JHSC 6 | GU12 | 10805 | Q120-Vargo_J Q120-Kehoe_S | Nuner, Darrell | Center | 1 |
| 10/08/16 : 12:00 PM : Q120-JHSC 6 | BU12 | 10461 | Q120-Braunstein_T Q120-Landeros_M | Fritzsche, William | AR | 1 |
| 10/15/16 : 11:00 AM : Q57-Andersen Elementary 1 | BU12 | 10467 | Q57-Creamer_J Q120-Braunstein_T | Nuner, Darrell | AR | 1 |
| 10/22/16 : 01:00 PM : Q57-Andersen Elementary 1 | BU12 | 10470 | Q57-Wood_D Q120-Braunstein_T | Nuner, Darrell | AR | 1 |
| 10/22/16 : 10:15 AM : Q120-JHSC 3 | BU10 | 16877 | Q120-Keegan_B Q120-Rapp_E | Fritzsche, William | AR | 1 |
| 10/29/16 : 01:00 PM : Q120-JHSC 5 | BU12 | 10475 | Q120-Braunstein_T Q120-Argueta_M | Nuner, Darrell | AR | 1 |
| 10/29/16 : 11:00 AM : Q120-JHSC 6 | GU12 | 10824 | Q120-Kehoe_S Q120-Vargo_J | Nuner, Darrell | Center | 1 |
| 11/05/16 : 01:30 PM : Q120-JHSC 5 | BU12 | 10478 | Q120-Jimenez_H Q120-Braunstein_T | Nuner, Darrell | AR | 1 |
| 11/05/16 : 12:00 PM : Q120-JHSC 6 | GU12 | 10830 | Q120-Anaya_E Q120-Kehoe_S | Nuner, Darrell | Center | 1 |
| 11/12/16 : 09:00 AM : Q120-JHSC 6 | BU12 | 10483 | Q120-Landeros_M Q120-Jimenez_H | Nuner, Darrell | Center | 1 |
| 11/12/16 : 10:30 AM : Q120-JHSC 6 | BU12 | 10480 | Q120-Braunstein_T Q57-Strelow_P | Nuner, Darrell | AR | 1 |
| 11/12/16 : 11:30 AM : Q120-JHSC 4 | BU10 | 1987 | Q120-Moreno_C L84-Lee_D | Nuner, Darrell | Center | 1 |
| 11/17/16 : 06:00 PM : Q120-JHSC 5 | BU12 | 18673 | Q120-Jimenez_H Q120-Braunstein_J | Nuner, Darrell | AR | 1 |
| 11/19/16 : 10:10 AM : E177-Stanford 2 | GU10 | 18639 | E177-Watts_S E177-Lindstrom_A | Lomeli, Alexander | AR | .62 |
| 11/19/16 : 12:30 PM : E177-Stanford 1 | BU10 | 18615 | E177-Delgado_E E177-Naccarato_J | Lomeli, Alexander | AR | .62 |
| 11/19/16 : 12:30 PM : E177-Stanford 1 | BU10 | 18615 | E177-Delgado_E E177-Naccarato_J | Lomeli, Noah | AR | .62 |
| 12/10/16 : 02:45 PM : E154-Lexington Middle School 1 | GU13 | 19195 | Z1065-Arciniega Q120-Chawke | Rosso, Ryan | AR | 1 |
| 12/10/16 : 05:15 PM : E154-Lexington Middle School 1 | BU13 | 19208 | K55-Kakimoto K5-Grudt | Lomeli, Alexander | AR | 1 |
| 12/10/16 : 05:15 PM : E154-Lexington Middle School 1 | BU13 | 19208 | K55-Kakimoto K5-Grudt | Rosso, Ryan | AR | 1 |
| 12/10/16 : 09:45 AM : E154-Lexington Middle School 2 | GU13 | 19192 | Z603-Hernandez Q120-Chawke | Lomeli, Alexander | AR | 1 |
| 12/11/16 : 10:15 AM : E154-Lexington Middle School 2 | GU13 | 19200 | Z1065-Arciniega Z603-Hernandez | Rosso, Ryan | AR | 1 |
| 12/11/16 : 10:15 AM : E154-Lexington Middle School 2 | GU13 | 19200 | Z1065-Arciniega Z603-Hernandez | Rosso, Sebastian | AR | 1 |
| 12/11/16 : 10:15 AM : E154-Lexington Middle School 3 | GU10 | 19224 | S116-Burroughs L84-Escutia | Lomeli, Alexander | AR | 1 |
| |
|
|
|
|
|
29.86 |
0 |